Today's lift:
Wed | 4/4/2012 | ||
Lift | Weight | Reps | Total Weight |
Incline bench (light) | 100 | 10 | 1000 |
100 | 12 | 1200 | |
100 | 12 | 1200 | |
100 | 15 | 1500 | |
100 | 12 | 1200 | |
Lat Pulls (light) | 60 | 25 | 1500 |
60 | 25 | 1500 | |
60 | 25 | 1500 | |
60 | 25 | 1500 | |
60 | 25 | 1500 | |
Abs | 150 | 50 | 7500 |
DB incline (light) | 30 | 25 | 1500 |
Curls | 60 | 25 | 1500 |
60 | 25 | 1500 | |
60 | 25 | 1500 | |
Stretch | 4 | 4000 | |
Day's total | 31100 | lbs |
No comments:
Post a Comment