Thur | 4/19/2012 | ||
Lift | Weight | Reps | Total Weight |
Shoulders | 25 | 200 | 5000 |
Depression shrugs | 100 | ||
Lat pulls standing | 50 | ||
Back fly | 50 | ||
Shrugs | 145 | 15 | 2175 |
145 | 15 | 2175 | |
175 | 12 | 2100 | |
205 | 10 | 2050 | |
295 | 8 | 2360 | |
295 | 8 | 2360 | |
145 | 20 | 2900 | |
Calfs | 185 | 25 | 4625 |
205 | 20 | 4100 | |
275 | 15 | 4125 | |
325 | 12 | 3900 | |
415 | 20 | 8300 | |
Lateral raises | 25 | 15 | 375 |
30 | 12 | 360 | |
25 | 15 | 375 | |
Front hammer raises | 60 | 12 | 720 |
70 | 12 | 840 | |
80 | 12 | 960 | |
Bent rows | 135 | 15 | 2025 |
155 | 12 | 1860 | |
175 | 12 | 2100 | |
175 | 8 | 1400 | |
225 | 15 | 3375 | |
Back flies | 30 | 12 | 360 |
40 | 12 | 480 | |
50 | 12 | 600 | |
Abs (various) | 60 | 175 | 10500 |
Day's total | 72500 | lbs |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Thursday, April 19, 2012
Heavy Shoulders
We went heavy (ish) today on shrugs and bent rows, and worked up fairly high on calf raises too. We rounded out with some maintenance lateral lifts, and some abs. I've got a last set video for you hitting calfs for 20 reps on 415 and bent rows for 15 reps on 225...will upload shortly!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment