Fri | 4/6/2012 | ||
Lift | Weight | Reps | Total Weight |
Total shoulder reps | 25 | 1320 | 33000 |
DB shrugs | 120 | ||
Standing rows | 120 | ||
Push-downs | 160 | ||
Rotate out/in | 350 | ||
Backhands (low/hi) | 100 | ||
Forehands (low/hi) | 160 | ||
Front or Rev raises (low) | 180 | ||
Over-the-tops | 130 | ||
Incline push-ups | 200 | 30 | 6000 |
Curls (bar) | 45 | 40 | 1800 |
Abs (various) | 60 | 50 | 3000 |
Calf raises (mult sets) | 185 | 60 | 11100 |
Stretch | 6 | 6000 | |
CoC #T | 100 | 60 | 6000 |
Day's total | 66900 | lbs |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Friday, April 6, 2012
Mainly a shoulder day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment