Here is a quick video of the deadlift:
And here are Thursday's and today's lifts:
29-May | |||||
Weight | Reps | ||||
Warm-ups | |||||
Floor press | 135 | 10 | |||
135 | 10 | ||||
135 | 10 | ||||
Lockout press | 135 | 10 | |||
225 | 10 | ||||
225 | 10 | ||||
225 | 10 | ||||
135 | 10 | ||||
Nose-breakers | 75 | 15 | |||
95 | 8 | ||||
95 | 8 | ||||
Ski triceps | 60 | 30 | |||
60 | 30 | ||||
Curls DB | 40 | 20 | |||
40 | 20 | ||||
40 | 20 | ||||
Cool-down and stretch | |||||
10 | min cardio | ||||
31-May | |||||
Weight | Reps | ||||
Warm-ups | |||||
Squat (light) | 135 | 10 | |||
185 | 10 | ||||
225 | 10 | ||||
275 | 10 | ||||
Farmers deadlift | 300 | 6 | |||
400 | 3 | ||||
480 | 2 | ||||
580 | 1 | ||||
660 | 1 | ||||
700 | 1 | ||||
Abs | 60 | 200 | |||
CoC | 140 | 200 | |||
Cool-down and stretch | |||||
10 | min cardio |
No comments:
Post a Comment