| Weight | Reps | ||||
| Warm-ups | |||||
| Log press | 80 | 10 | |||
| 80 | 10 | ||||
| 130 | 6 | ||||
| 150 | 5 | ||||
| 170 | 4 | ||||
| 190 | 4 | ||||
| Skull-crushers, neutral grip bar | 65 | 12 | |||
| 115 | 8 | ||||
| 65 | 20 | ||||
| Incline DB press (volume) | 40 | 30 | |||
| 52.5 | 30 | ||||
| 60 | 30 | ||||
| Front raises | 35 | 16 | |||
| 35 | 16 | ||||
| Cool-down and stretch | |||||
Tomorrow is events, so check back!
| Weight | Reps | ||||
| Warm-ups | |||||
| Log press | 80 | 10 | |||
| 80 | 10 | ||||
| 130 | 6 | ||||
| 150 | 5 | ||||
| 170 | 4 | ||||
| 190 | 4 | ||||
| Skull-crushers, neutral grip bar | 65 | 12 | |||
| 115 | 8 | ||||
| 65 | 20 | ||||
| Incline DB press (volume) | 40 | 30 | |||
| 52.5 | 30 | ||||
| 60 | 30 | ||||
| Front raises | 35 | 16 | |||
| 35 | 16 | ||||
| Cool-down and stretch | |||||
No comments:
Post a Comment