I missed a post after Monday's lift in Mapleton, but here is that workout:
Weight | Reps | ||||
Warm-ups | |||||
Incline log | 100 | 10 | |||
150 | 8 | ||||
215 | 4 | ||||
285 | 2 | ||||
215 | 9 | ||||
Deadlift | 155 | 6 | |||
245 | 6 | ||||
355 | 4 | ||||
465 | 3 | ||||
515 | 2 | ||||
555 | 1 | ||||
465 | 6 | ||||
Squat | 225 | 6 | |||
315 | 6 | ||||
405 | 2 | ||||
315 | 10 | ||||
Cool-down and stretch |
To most, this may not look that bad but my last set of deadlift, coupled with my last set of squat, absolutely demolished me. I've been limping around like the baby that I am! :)
Today, honestly, everything hurts, so I'm hitting some odds-and-ends to get the blood flowing, and keep my momentum from the past week or so. My weight is slowly coming back up, and I'm feeling stronger, after having lost 20 lbs with the flu.
Here is a quick video of hamstring curls from today:
And here is today's workout:
Weight | Reps | ||||
Warm-ups | |||||
Leg curls | 50 | 30 | |||
50 | 30 | ||||
50 | 30 | ||||
Seated curls | 75 | 20 | |||
75 | 20 | ||||
75 | 20 | ||||
75 | 20 | ||||
Shoulder rehab work | 25 | 200 | |||
Forearm curls | 75 | 30 | |||
135 | 20 | ||||
135 | 20 | ||||
Calf raises (holding bar) | 135 | 25 | |||
135 | 25 | ||||
Abs | 60 | 90 | |||
Grip - SB hold | 135 | 200 | |||
Cool-down and stretch |
As always, thank you for reading!
No comments:
Post a Comment