And here is yesterday's lift, which was sort of a day off/auxiliary day:
| Weight | Reps | ||||
| Bent-bar curls | 75 | 10 | |||
| 95 | 10 | ||||
| 115 | 8 | ||||
| 125 | 6 | ||||
| 125 | 6 | ||||
| 95 | 10 | ||||
| 75 | 10 | ||||
| reverse grip | 75 | 10 | |||
| Plate hold for grip work | 90 | 90 | |||
| Descending DB curls, no rest | 40 | 18 | |||
| 40 | 16 | ||||
| 40 | 14 | ||||
| 40 | 12 | ||||
| 40 | 10 | ||||
| 40 | 8 | ||||
| 40 | 6 | ||||
| 40 | 4 | ||||
| 40 | 2 | ||||
| SB grip work | 225 | 60 | |||
| Abs | 60 | 150 | |||
| Stretch and cool-down | |||||
No comments:
Post a Comment