Focus today was on deadlift from blocks. My weak point on deadlift is about mid-shin to my knees, so this is a great way to strengthen the part of the back that really pulls in that range. We rounded out with some bent rows on a moderate weight.
Here is a video of my top two sets on deadlift:
22-May | |||||
Weight | Reps | ||||
Warm-ups | |||||
Shoulder work | 25 | 500 | |||
Triceps press | 135 | 25 | |||
225 | 20 | ||||
315 | 16 | ||||
315 | 25 | ||||
French press | 75 | 12 | |||
75 | 12 | ||||
75 | 12 | ||||
Curls CB | 75 | 12 | |||
75 | 12 | ||||
75 | 12 | ||||
Grip work | 245 | 25 | |||
335 | 15 | ||||
Forearm curls | 135 | 15 | |||
135 | 15 | ||||
135 | 15 | ||||
135 | 15 | ||||
Curls DB | 35 | 40 | |||
35 | 40 | ||||
Triceps burnout | 50 | 100 | |||
Abs | 60 | 100 | |||
Cool-down and stretch | |||||
8 | min cardio |
24-May | |||||
Weight | Reps | ||||
Warm-ups | |||||
Shoulder work | 25 | 250 | |||
Log cleans | 80 | 8 | |||
Deadlift from 14 inches | 155 | 6 | |||
265 | 4 | ||||
375 | 4 | ||||
465 | 3 | ||||
545 | 2 | ||||
595 | 1 | ||||
265 | 15 | ||||
Bent rows | 155 | 15 | |||
155 | 15 | ||||
155 | 20 | ||||
Abs | 60 | 200 | |||
Cool-down and stretch | |||||
12 | min cardio |
No comments:
Post a Comment