Weight | Reps | ||||
Warm-ups | |||||
Farmer's walk 60 feet | 230 | 60 | |||
230 | 60 | ||||
380 | 60 | ||||
600 | 60 | ||||
380 | 60 | ||||
380 | 60 | ||||
Rack-pulls | 135 | 6 | |||
255 | 6 | ||||
335 | 6 | ||||
455 | 4 | ||||
565 | 3 | ||||
675 | 3 | ||||
Curls DB | 30 | 30 | |||
30 | 30 | ||||
Triceps | 50 | 50 | |||
50 | 50 | ||||
50 | 50 | ||||
Shrugs to burnout | 135 | 40 | |||
Bent rows to burnout | 135 | 30 | |||
Upright rows to burnout | 50 | 50 | |||
Abs | 60 | 250 | |||
Cool-down and stretch |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, May 17, 2014
Saturday - farmer's and gym lifts
Short on time, but here is today's workout which I did with Brian, Dave and Nathaniel:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment