And here is today's workout:
| 1/7/2013 | |||||
| Weight | Reps | ||||
| Calf raises | 155 | 20 | |||
| 265 | 15 | ||||
| 355 | 12 | ||||
| 425 | 10 | ||||
| Axle bent rows from the floor | 95 | 15 | |||
| 145 | 10 | ||||
| 195 | 8 | ||||
| 245 | 8 | ||||
| 245 | 8 | ||||
| Shoulder rehab work bodyweight | 200 | 30 | |||
| Shoulder rehab work DB and cords | 25 | 150 | |||
| DB curls | 35 | 40 | |||
| 50 | 30 | ||||
| 20 | 80 | ||||
| Ab work | 60 | 100 | |||
| Additional stretching | |||||
| 10 | min cardio | ||||
I don't think we've ever seen you talking directly to the camera...I like it.
ReplyDelete