| 1/11/2013 | |||||
| Weight | Reps | ||||
| Deadlift with rubber bands | 145 | 8 | |||
| 205 | 6 | ||||
| 205 | 6 | ||||
| 255 | 6 | ||||
| Deadlift | 365 | 4 | |||
| 425 | 1 | ||||
| 445 | 1 | ||||
| 495 | 1 | ||||
| 535 | 1 | ||||
| Log press | 65 | 8 | |||
| 115 | 6 | ||||
| 155 | 5 | ||||
| 175 | 5 | ||||
| 205 | 3 | ||||
| 115 | 8 | ||||
| Rubber band hip work | 200 | 100 | |||
| Abs | 60 | 250 | |||
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Friday, January 11, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment