And here is today's workout:
| 1/24/2013 | |||||
| Weight | Reps | ||||
| Rubber band hand work (ironmind) | Various | 300 | |||
| Static holds DB | Various | 10 min | |||
| Incline log press | 65 | 20 | |||
| 65 | 20 | ||||
| 115 | 20 | ||||
| 115 | 20 | ||||
| 115 | 20 | ||||
| 115 | 20 | ||||
| Abductor work | 75 | 100 | |||
| Shoulder resistance work | 25 | 350 | |||
| Hip thrusts (white bands) | 200 | 50 | |||
| Band kick-backs for hamstrings | 50 | 60 | |||
| (blue bands) | 50 | 60 | |||
| Inner thigh work (blue bands) | 50 | 80 | |||
| 50 | 120 | ||||
| CoC (T) | 100 | 80 | |||
| 16 | min cardio | ||||
No comments:
Post a Comment