And here is today's workout that I did with Brian:
| 1/9/2013 | |||||
| Weight | Reps | ||||
| Seated rack presses | 45 | 20 | |||
| pause between reps | 45 | 20 | |||
| 95 | 8 | ||||
| 95 | 6 | ||||
| Bottom tier to here | 115 | 6 | |||
| 135 | 6 | ||||
| 155 | 5 | ||||
| 155 | 5 | ||||
| Mid tier | 185 | 4 | |||
| 185 | 4 | ||||
| Top tier | 215 | 5 | |||
| 225 | 5 | ||||
| 275 | 4 | ||||
| Additional stretching | |||||
| 5 | min cardio | ||||
No comments:
Post a Comment