Here is a photo of calf raises on 625 lbs!
Here is today's workout:
1/9/2013 | |||||
Weight | Reps | ||||
Calf raises | 135 | 25 | |||
245 | 20 | ||||
355 | 15 | ||||
445 | 12 | ||||
535 | 10 | ||||
625 | 5 | ||||
DB curls | 35 | 24 | |||
45 | 20 | ||||
52.5 | 16 | ||||
60 | 12 | ||||
35 | 24 | ||||
Hammer curls | 60 | 24 | |||
75 | 20 | ||||
60 | 32 | ||||
SB front raises | 55 | 15 | |||
55 | 15 | ||||
55 | 15 | ||||
Chest fly combo | 25 | 36 | |||
25 | 36 | ||||
Crucifix fly | 15 | 24 | |||
Crucifix hold for max time | 25 | 32 | |||
Shoulders with cords | 25 | 100 | |||
Abs | 60 | 150 |
The bar is bending...
ReplyDelete