And here is today's workout:
Weight | Reps | ||||
Super yoke | 105 | 20 | |||
105 | 20 | ||||
285 | 20 | ||||
285 | 20 | ||||
285 | 20 | ||||
385 | 20 | ||||
Static yoke picks | 385 | 6 | |||
565 | 6 | ||||
655 | 3 | ||||
745 | 3 | ||||
815 | 6 | ||||
Sand bag | 165 | 8 | |||
165 | 8 | ||||
Triceps extensions | 50 | 30 | |||
75 | 30 | ||||
75 | 30 | ||||
Hip extensions | 200 | 20 | |||
200 | 25 | ||||
200 | 30 | ||||
Abs | 60 | 250 | |||
Curls using bands | 50 | 20 | |||
75 | 25 | ||||
75 | 30 | ||||
10 | min cardio |
No comments:
Post a Comment