And here is today's workout:
| Weight | Reps | Total | ||||
| Deadlift | 100 lbs bands | 135 | 6 | 810 | ||
| Speed focus | 100 lbs bands | 225 | 3 | 675 | ||
| 250 lbs bands | 225 | 3 | 675 | |||
| 250 lbs bands | 275 | 3 | 825 | |||
| Deadlift hex bar | 100 lbs bands | 135 | 6 | 810 | ||
| Speed focus | 100 lbs bands | 225 | 3 | 675 | ||
| 100 lbs bands | 225 | 3 | 675 | |||
| 100 lbs bands | 225 | 3 | 675 | |||
| 100 lbs bands | 225 | 3 | 675 | |||
| 100 lbs bands | 225 | 3 | 675 | |||
| Bent rows axle from floor | 115 | 15 | 1725 | |||
| 115 | 15 | 1725 | ||||
| 115 | 15 | 1725 | ||||
| Hip thrusts bands | 200 | 25 | 5000 | |||
| 200 | 25 | 5000 | ||||
| Leg kick-backs with bands | 50 | 40 | 2000 | |||
| 50 | 40 | 2000 | ||||
| 50 | 40 | 2000 | ||||
| Abs | 60 | 220 | 13200 | |||
No comments:
Post a Comment