And here is today's lift:
Weight | Reps | ||||
Bench for reps | 45 | 75 | |||
95 | 20 | ||||
115 | 20 | ||||
135 | 20 | ||||
185 | 20 | ||||
135 | 20 | ||||
log | 65 | 55 | |||
Log curls | 65 | 30 | |||
65 | 30 | ||||
Squat back | 135 | 10 | |||
pause squats w/ recline | 225 | 8 | |||
315 | 6 | ||||
405 | 6 | ||||
Lat pulls | 100 | 25 | |||
100 | 25 | ||||
100 | 25 | ||||
100 | |||||
Calf raises | 225 | 25 | |||
225 | 25 | ||||
Abs | 60 | 105 | |||
Stretching | |||||
10 | min cardio |
No comments:
Post a Comment