And here is today's lift which was followed by some stretching:
Tue | 8/7/2012 | ||
Lift | Weight | Reps | Total Weight |
Rolling thunder | 98 | 20 | 1960 |
143 | 20 | 2860 | |
Farmer's deadlift | 230 | 5 | 1150 |
330 | 5 | 1650 | |
410 | 3 | 1230 | |
farmer's hold | 550 | 10 | 5500 |
French Press | 95 | 12 | 1140 |
105 | 10 | 1050 | |
130 | 6 | 780 | |
85 | 6 | 510 | |
Deadlift Lockout | 225 | 10 | 2250 |
335 | 10 | 3350 | |
425 | 10 | 4250 | |
Captains of crush (1) | 137 | 25 | 3425 |
Abs | 75 | 115 | 8625 |
Day's total | 39730 | lbs |
No comments:
Post a Comment