Here is today's workout which I followed-up with some stretching:
| Wed | 8/8/2012 | ||
| Lift | Weight | Reps | Total Weight |
| Shoulder superset | 5 | 80 | 400 |
| lat raise, front raise, shrug | 15 | 80 | 1200 |
| press, upright row | 20 | 80 | 1600 |
| 20 | 80 | 1600 | |
| Calf raises | 135 | 24 | 3240 |
| 225 | 21 | 4725 | |
| 335 | 12 | 4020 | |
| 425 | 10 | 4250 | |
| 135 | 24 | 3240 | |
| Curls SB superset | 45 | 100 | 4500 |
| Shrugs | 135 | 20 | 2700 |
| 135 | 20 | 2700 | |
| 135 | 20 | 2700 | |
| Day's total | 36875 | lbs |
Nice work! I got tired just watching that vid.
ReplyDeleteSweet! This looks so painful. Well done!
ReplyDeleteArms are still sore!
ReplyDelete