And today's workout breakdown:
| Tue | 8/14/2012 | ||
| Lift | Weight | Reps | Total Weight |
| Shoulders (mainly cords) | 25 | 800 | 20000 |
| Shrugs | 135 | 30 | 4050 |
| 135 | 30 | 4050 | |
| Half press | 50 | 30 | 1500 |
| 50 | 30 | 1500 | |
| Upright rows | 45 | 25 | 1125 |
| 45 | 25 | 1125 | |
| Front squat | 135 | 10 | 1350 |
| 135 | 10 | 1350 | |
| Abs | 85 | 60 | 5100 |
| Day's total | 41150 | lbs |
No comments:
Post a Comment