And here is today's lift (also jumped rope and stretched for 15 minutes):
Fri | 8/3/2012 | ||
Lift | Weight | Reps | Total Weight |
Calves (seated) | 100 | 35 | 3500 |
145 | 30 | 4350 | |
200 | 30 | 6000 | |
Calves (standing) | 210 | 20 | 4200 |
320 | 15 | 4800 | |
Shoulder (lateral rotations in) | 25 | 120 | 3000 |
out | 25 | 120 | 3000 |
Big Hun's | 35 | 50 | 1750 |
superset w/ plate french press | 45 | 50 | 2250 |
behind head, front shoulder | 55 | 50 | 2750 |
ext at 90 degrees | 55 | 50 | 2750 |
Hammer Curls | 50 | 24 | 1200 |
60 | 20 | 1200 | |
60 | 20 | 1200 | |
50 | 24 | 1200 | |
Abs | 60 | 100 | 6000 |
Day's total | 49150 | lbs |
I honestly can't believe you can hold 200 lbs on your lap like that! You put one of your legs on my lap for 15 seconds and I can't stand it...
ReplyDelete