And here is today's workout:
Mon | 8/6/2012 | ||
Lift | Weight | Reps | Total Weight |
Squat (back) | 145 | 8 | 1160 |
225 | 5 | 1125 | |
305 | 3 | 915 | |
355 | 3 | 1065 | |
405 | 3 | 1215 | |
445 | 2 | 890 | |
475 | 4 | 1900 | |
Bench (flat) | 45 | 20 | 900 |
115 | 8 | 920 | |
205 | 8 | 1640 | |
275 | 5 | 1375 | |
135 | 15 | 2025 | |
Hammer curls DB | 52.5 | 24 | 1260 |
60 | 16 | 960 | |
75 | 14 | 1050 | |
100 | 12 | 1200 | |
Shoulder routine | 25 | 555 | 13875 |
Abs | 60 | 110 | 6600 |
Day's total | 40075 | lbs |
Nice work, boys!
ReplyDelete