Here is the workout:
Thursday | 8/30/2012 | ||
Lift | Weight | Reps | Total Weight |
Curls (bench hammer) | 35 | 24 | 840 |
40 | 20 | 800 | |
45 | 16 | 720 | |
Reverse Hyper | 100 | 20 | 2000 |
Curls (straight bar) | 95 | 10 | 950 |
115 | 8 | 920 | |
135 | 6 | 810 | |
Reverse Hyper | 100 | 20 | 2000 |
Calf raises | 325 | 20 | 6500 |
Curls (bent bar) | 155 | 10 | 1550 |
145 | 6 | 870 | |
135 | 6 | 810 | |
95 | 12 | 1140 | |
Calf raises | 425 | 15 | 6375 |
Rows (triangle axle grip) | 150 | 30 | 4500 |
150 | 25 | 3750 | |
150 | 20 | 3000 | |
Good Mornings (standing, bar) | 135 | 12 | 1620 |
145 | 12 | 1740 | |
145 | 12 | 1740 | |
145 | 12 | 1740 | |
145 | 12 | 1740 | |
Deficit Deadlift 4 inch | 185 | 8 | 1480 |
185 | 8 | 1480 | |
185 | 12 | 2220 | |
Curls burnout DB | 50 | 40 | 2000 |
Calf raises | 515 | 12 | 6180 |
Reverse Hyper (exhaust) | 100 | 30 | 3000 |
CoC (1.5) | 170 | 30 | 5100 |
Abs | 60 | 150 | 9000 |
Day's total | 76575 | lbs |
Nuts!
ReplyDelete