| Saturday | 12/10/2011 | |
| Lift | Weight | Reps |
| Bench (light - shoulder!) | 45 | 50 |
| 45 | 50 | |
| 45 | 50 | |
| 45 | 50 | |
| Deadlift combo | 165 | 20 |
| 165 | 20 | |
| 255 | 14 | |
| 255 | 16 | |
| Calf raises | 135 | 30 |
| 135 | 30 | |
| 135 | 30 | |
| 135 | 30 | |
| Shoulder raises | 15 | 30 |
| 15 | 30 | |
| Abs | 60 | 100 |
| CoC (T) | 105 | 70 |
| Day's total | 53700 |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment