Then the focus was to burnout the fronts of the shoulders and the triceps, and I'm already feeling it, so mission accomplished! Here is today's lift:
| Mon | 6/18/2012 | ||
| Lift | Weight | Reps | Total Weight |
| Bench with bands | 130 | 8 | 1040 |
| 130 | 8 | 1040 | |
| 150 | 6 | 900 | |
| 150 | 6 | 900 | |
| 180 | 4 | 720 | |
| 180 | 4 | 720 | |
| 200 | 3 | 600 | |
| 220 | 3 | 660 | |
| 230 | 3 | 690 | |
| 250 | 3 | 750 | |
| 320 | 3 | 960 | |
| 205 | 8 | 1640 | |
| 115 | 20 | 2300 | |
| 115 | 20 | 2300 | |
| Skull crushers burnout | 75 | 20 | 1500 |
| Behind head triceps burnout | 75 | 30 | 2250 |
| Cord triceps extensions burnout | 60 | 60 | 3600 |
| DB hammer press burnout | 25 | 100 | 2500 |
| Plate press burnout (combined x2) | 45 | 65 | 2925 |
| 25 | 65 | 1625 | |
| Cord lockout presses stand burnout | 60 | 30 | 1800 |
| Day's total | 31420 | lbs |
Um, I believe I was supposed t get angry if you lift anything that weighs over 300 lbs...not cool. :-/
ReplyDelete