Current Stats

Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8

Here's my lifting progress!






Progress!

Progress!

Saturday, June 2, 2012

A day at the gym

I hadn't done any machine work for quite some time, so I decided to actually go to the gym today and hit some machines that would help my core lifts.  I mainly focused on legs and triceps but hit some light lat pulls as well.  No video today, but an overall-workout to report at least:

Sat 6/2/2012
Lift Weight Reps Total Weight
Leg extensions 110 20 2200
130 12 1560
150 10 1500
170 8 1360
200 8 1600
200 8 1600
Leg curls 95 20 1900
110 15 1650
125 12 1500
140 10 1400
155 8 1240
170 6 1020
185 6 1110
200 6 1200
200 6 1200
Abductions in 90 35 3150
Abductions out 90 35 3150
Lat pulls 150 20 3000
170 15 2550
190 10 1900
210 8 1680
250 6 1500
250 6 1500
Triceps extensions (rope) 70 30 2100
90 20 1800
110 15 1650
130 12 1560
150 10 1500
170 10 1700
190 10 1900
210 8 1680
230 8 1840
250 6 1500
250 6 1500
250 6 1500
CoC (T) 100 30 3000
Day's total 63700 lbs

No comments:

Post a Comment