| Wed | 6/20/2012 | ||
| Lift | Weight | Reps | Total Weight |
| Deadlift lockouts | 75 | 20 | 1500 |
| 150 | 15 | 2250 | |
| 150 | 15 | 2250 | |
| 150 | 15 | 2250 | |
| 300 | 15 | 4500 | |
| 150 | 20 | 3000 | |
| Hammer Curls | 50 | 20 | 1000 |
| 50 | 20 | 1000 | |
| 60 | 20 | 1200 | |
| 75 | 20 | 1500 | |
| Curls | 55 | 25 | 1375 |
| 55 | 25 | 1375 | |
| work sets | 115 | 15 | 1725 |
| 115 | 12 | 1380 | |
| 115 | 12 | 1380 | |
| 115 | 12 | 1380 | |
| Light shoulder reps | 10 | 650 | 6500 |
| Abs | 60 | 80 | 4800 |
| Day's total | 40365 | lbs |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Wednesday, June 20, 2012
Biceps and some back work
I didn't have a ton of energy today so did a somewhat easy workout. Arms are always less painful than legs, but I worked in some lower back to not seem too soft! Here is a quick video of me curling plates, along with today's lift, and as always, thanks for reading:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment