No video today as the workout took a solid two hours without filming, so no time for that today. But here is our workout:
| 5/14/2013 | |||||
| Weight | Reps | ||||
| Squat (back) | 135 | 8 | |||
| 135 | 8 | ||||
| 255 | 6 | ||||
| 345 | 6 | ||||
| 435 | 3 | ||||
| 455 | 2 | ||||
| 345 | 6 | ||||
| Seated press (nose) | axle | 115 | 8 | ||
| axle | 135 | 6 | |||
| axle | 165 | 6 | |||
| log | 155 | 6 | |||
| Seated press lockout | log | 175 | 6 | ||
| log | 195 | 6 | |||
| log | 225 | 6 | |||
| axle | 225 | 6 | |||
| Hip extensions with band and ball | 200 | 20 | |||
| 250 | 15 | ||||
| 250 | 15 | ||||
| Leg motions with band | 50 | 120 | |||
| Shoulder superset dumbbell | 15 | 100 | |||
| 15 | 100 | ||||
| Abs | 60 | 200 | |||
| Stretch | |||||
| 10 | min cardio | ||||
Thanks for reading and until next time...
No comments:
Post a Comment