Today is sort of a day off...
I did 25 minutes of cardio with 10 lb ankle weights on, did a good full-body stretch, and did some calf burnouts. Not much weight logged today, but it did loosen me up a bit, which I need, as tomorrow is set to be a squat day.
Thanks for reading!
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Wednesday, February 13, 2013
Tuesday, February 12, 2013
Tonight was all about back. Brian joined me for a varied routine on deadlift with straight bar and hex bar work, using band resistance to tax the top end of the lifts. Here is a quick video of the heaviest set I did, which was more about speed, than anything:
And here is today's workout:
And here is today's workout:
| Weight | Reps | Total | ||||
| Deadlift | 100 lbs bands | 135 | 6 | 810 | ||
| Speed focus | 100 lbs bands | 225 | 3 | 675 | ||
| 250 lbs bands | 225 | 3 | 675 | |||
| 250 lbs bands | 275 | 3 | 825 | |||
| Deadlift hex bar | 100 lbs bands | 135 | 6 | 810 | ||
| Speed focus | 100 lbs bands | 225 | 3 | 675 | ||
| 100 lbs bands | 225 | 3 | 675 | |||
| 100 lbs bands | 225 | 3 | 675 | |||
| 100 lbs bands | 225 | 3 | 675 | |||
| 100 lbs bands | 225 | 3 | 675 | |||
| Bent rows axle from floor | 115 | 15 | 1725 | |||
| 115 | 15 | 1725 | ||||
| 115 | 15 | 1725 | ||||
| Hip thrusts bands | 200 | 25 | 5000 | |||
| 200 | 25 | 5000 | ||||
| Leg kick-backs with bands | 50 | 40 | 2000 | |||
| 50 | 40 | 2000 | ||||
| 50 | 40 | 2000 | ||||
| Abs | 60 | 220 | 13200 | |||
Cardio and shoulders
Over the past couple of days I've been working in some shoulder rehab lifts as time would allow, and yesterday, was roped into playing basketball, again. While I need the cardio, that puts the hurt on for a couple of days as I'm not in that sort of shape...my lift tonight with Brian is going to be tough as a result, but I'm sure I'll pull through! Just updating on that for the moment, and will be deadlifting later today. Thanks for reading!
Saturday, February 9, 2013
Pressing and Farmer's
Brian came over today and we hit some overhead with log and axle, and some light farmer's picks. No video today, nor much to report as it has been a light week due to my cold, so I'll just post the lift, and hope next week is more productive!
| Weight | Reps | ||||
| Seated log press | 65 | 10 | |||
| 65 | 10 | ||||
| 115 | 8 | ||||
| 165 | 6 | ||||
| 185 | 5 | ||||
| 205 | 5 | ||||
| Seated lockout log press | 205 | 6 | |||
| 235 | 6 | ||||
| Seated lockout axle | 205 | 6 | |||
| 255 | 6 | ||||
| 255 | 6 | ||||
| Farmer's picks | 135 | 16 | |||
| 225 | 10 | ||||
| 225 | 10 | ||||
Thursday, February 7, 2013
Deadlift speed day
Still recovering from my cold/flu/whatever, so I'm light on energy. As a result, my lift is light on weight and focused on speed with bands.
Here is a pic of my new deadlift platoform where I'm doing the band deadlifts:
And here is today's lift:
Here is a pic of my new deadlift platoform where I'm doing the band deadlifts:
And here is today's lift:
| Weight | Reps | ||||
| Deadlift with 100 lbs of bands+ | warm-up | ||||
| 45 | 8 | ||||
| 135 | 4 | ||||
| 225 | 4 | ||||
| ~50% work with band resistance | 275 | 3 | |||
| 275 | 3 | ||||
| With bands feels like 375 at lockout | 275 | 3 | |||
| Stretching | |||||
| 18 | min cardio | ||||
Tuesday, February 5, 2013
I'm still sick!
Our entire household is sick with RSV which is not fun. I probably shouldn't have lifted on Saturday and definitely am out for today. Here is a video that Brian took at our last workout of us doing sandbag (about a minute or so in). 8 of these in a row like this is really hard and taxes your cardio quite a bit!
Saturday, February 2, 2013
Heavy yoke day
Working up on the yoke to feel the weight on my back. We did static lifts to over 800 lbs today and it felt pretty good! We hit a medley of other things at Brian's and I hit some auxiliary stuff when I got home to round out the week. I've been sick for the past few days and missed a couple of lifts, so today was in part about catching up. Here are the static yoke lifts in a video:
And here is today's workout:
And here is today's workout:
| Weight | Reps | ||||
| Super yoke | 105 | 20 | |||
| 105 | 20 | ||||
| 285 | 20 | ||||
| 285 | 20 | ||||
| 285 | 20 | ||||
| 385 | 20 | ||||
| Static yoke picks | 385 | 6 | |||
| 565 | 6 | ||||
| 655 | 3 | ||||
| 745 | 3 | ||||
| 815 | 6 | ||||
| Sand bag | 165 | 8 | |||
| 165 | 8 | ||||
| Triceps extensions | 50 | 30 | |||
| 75 | 30 | ||||
| 75 | 30 | ||||
| Hip extensions | 200 | 20 | |||
| 200 | 25 | ||||
| 200 | 30 | ||||
| Abs | 60 | 250 | |||
| Curls using bands | 50 | 20 | |||
| 75 | 25 | ||||
| 75 | 30 | ||||
| 10 | min cardio | ||||
Subscribe to:
Posts (Atom)
