| 18-Apr | Overhead, supersets | |||
| 20-Apr | Full body MD press, curls, abs | |||
| 21-Apr | Light squat and stretch | |||
| 21-Apr | Weight | Reps | ||
| Warm-up and stretch | ||||
| Deadlift | 135 | 8 | ||
| 245 | 6 | |||
| 355 | 6 | |||
| 415 | 3 | |||
| 455 | 2 | |||
| 315 | 8 | |||
| 315 | 8 | |||
| 135 | 12 | |||
| Bench | 135 | 8 | ||
| 225 | 6 | |||
| 275 | 4 | |||
| 315 | 2 | |||
| 315 | 2 | |||
| 315 | 2 | |||
| 115 | 60 | |||
| Reverse Hyper | 60 | 150 | ||
| Abs | 60 | 120 | ||
| Triceps (overhead) | 45 | 75 | ||
| Grip (axle) | 205 | 65 | ||
| Cool-down and stretch | ||||
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Wednesday, April 22, 2015
Just catching up on workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment