| Weight | Reps | ||||
| Warm-up and stretch | |||||
| Reverse Hyper | 200 | 25 | |||
| Deadlift (Ivanko clips) | 146 | 12 | |||
| 256 | 6 | ||||
| 386 | 4 | ||||
| 436 | 2 | ||||
| 486 | 2 | ||||
| 486 | 2 | ||||
| Farmer (pick only) | 290 | 4 | |||
| 390 | 2 | ||||
| held for 25 seconds | 615 | 1 | |||
| Medicine ball picks (for cardio) | 100 | 15 | |||
| 100 | 15 | ||||
| Kettle Bell Swings | 52 | 12 | |||
| Reverse Hyper | 200 | 15 | |||
| Abs (weighted) | 60 | 50 | |||
| Grip work with CoC | 140 | 50 | |||
| Cool-down and stretch | |||||
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, July 18, 2015
Back day - deadlifts and farmer's picks
I may be coming down with a bad cold, as my kids have been sick all week, and I don't feel great today. With that in mind, here's what I struggled to get done today:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment