Today we had a pretty solid lift. Here is a video of me rack-pulling 600 lbs.:
And here is the lift:
| Weight | Reps | ||||
| Rack deadlifts | 135 | 8 | |||
| 135 | 8 | ||||
| 225 | 6 | ||||
| 315 | 4 | ||||
| 365 | 3 | ||||
| 415 | 2 | ||||
| 485 | 2 | ||||
| 525 | 2 | ||||
| Floor rows | 135 | 10 | |||
| 185 | 10 | ||||
| 215 | 10 | ||||
| 135 | 10 | ||||
| Kettle Bell Rows | 80 | 30 | |||
| Superset rows (KB, axle, ball) | Various | ||||
| Lockout bench (parallel) | 45 | 15 | |||
| 135 | 8 | ||||
| 205 | 4 | ||||
| 255 | 3 | ||||
| 305 | 3 | ||||
| 355 | 3 | ||||
| Superset (Bench, KB, ball) | various | ||||
| Stretch | |||||
| 15 | min cardio | ||||
No comments:
Post a Comment