Here is a quick video of the 305:
And here is today's workout - thanks for reading!
| 7/4/2013 | |||||
| Weight | Reps | ||||
| Standing press with axle, no legs | 25 | 15 | |||
| 75 | 8 | ||||
| 125 | 6 | ||||
| 155 | 4 | ||||
| 175 | 4 | ||||
| 205 | 2 | ||||
| 225 | 2 | ||||
| Seated lockout press axle | 165 | 6 | |||
| 215 | 4 | ||||
| 245 | 4 | ||||
| 275 | 3 | ||||
| 305 | 1 | ||||
| Kettle Bell seated one arm press | 80 | 16 | |||
| Medicine Ball seated burnout | 50 | 30 | |||
| Hip thrusts with bands | 200 | 20 | |||
| 200 | 20 | ||||
| 200 | 20 | ||||
| Auxiliary hip motions bands | 50 | 120 | |||
| 50 | 120 | ||||
| Auxiliary shoulder work bands | 25 | 150 | |||
| Stretching and cool down | |||||
No comments:
Post a Comment