| 8/1/2013 | |||||
| Weight | Reps | ||||
| Dips (simulated with bands) | 100 | 25 | |||
| 100 | 25 | ||||
| 100 | 25 | ||||
| 100 | 35 | ||||
| Squat (back) | 135 | 10 | |||
| 135 | 10 | ||||
| 135 | 10 | ||||
| 135 | 10 | ||||
| One-armed rows | 60 | 30 | |||
| 60 | 30 | ||||
| 60 | 30 | ||||
| Abs | 60 | 90 | |||
| COC (1) | 140 | 36 | |||
| Stretch | |||||
| 60 | min cardio | ||||
As you can tell, I did a fair amount of cardio, too.
I didn't post on Thursday but here's what we did:
Sandbags over 64 inch bar
160 x 7, 250 x 4, 250 x 4, 250 carry
Frame deadlift
150 x 6, 330 x 1, 430 x 1, 530 x 1, 610 x 1
No comments:
Post a Comment