I was joined by Paxton and Nate who both did really well. Nate is recovering from an LCL tear and making nice progress.
Here is a quick vid of my top squat set which felt solid...better than last week, and will comfortably be back in the 6s in a few weeks:
And here is today's workout:
| 11/13/2014 | |||||
| Weight | Reps | ||||
| Warm-up | |||||
| Zydrunas press | 75 | 15 | |||
| 95 | 10 | ||||
| 115 | 8 | ||||
| 135 | 6 | ||||
| 145 | 6 | ||||
| 165 | 6 | ||||
| 135 | 6 | ||||
| 75 | 20 | ||||
| Axle squat | 165 | 8 | |||
| 215 | 8 | ||||
| 265 | 4 | ||||
| 335 | 3 | ||||
| 405 | 2 | ||||
| 445 | 2 | ||||
| 510 | 1 | ||||
| Axle grip | 205 | 180 | |||
| Shoulder supersets | 15 | 320 | |||
| Abs | 60 | 90 | |||
| Cool down | |||||
No comments:
Post a Comment