| 11/8/2014 | |||||
| Weight | Reps | ||||
| Warm-up | |||||
| Axle press, strict, standing | 25 | 20 | |||
| 75 | 10 | ||||
| 125 | 8 | ||||
| 145 | 6 | ||||
| 165 | 6 | ||||
| 195 | 4 | ||||
| 215 | 2 | ||||
| 235 | 1 | ||||
| 165 | 8 | ||||
| 75 | 12 | ||||
| Deficit deadlift (6 inch) | 155 | 10 | |||
| 155 | 10 | ||||
| 155 | 10 | ||||
| 155 | 10 | ||||
| 155 | 10 | ||||
| Strict press with deficit (2 of above) | 100 | 10 | |||
| 100 | 10 | ||||
| Rack pulls from above knee | 315 | 8 | |||
| 405 | 6 | ||||
| 495 | 4 | ||||
| 585 | 4 | ||||
| 675 | 4 | ||||
| 725 | 2 | ||||
| 775 | 4 | ||||
| Triceps extensions | 75 | 80 | |||
| Cool down | |||||
| 11/10/2014 | |||||
| Weight | Reps | ||||
| Warm-up | |||||
| Axle bench | 95 | 20 | |||
| 185 | 8 | ||||
| 235 | 6 | ||||
| 285 | 4 | ||||
| 335 | 2 | ||||
| 365 | 2 | ||||
| 395 | 1 | ||||
| Close grip axle bench | 185 | 3 | |||
| 235 | 3 | ||||
| 255 | 3 | ||||
| 285 | 3 | ||||
| 305 | 3 | ||||
| Monster DB incline press | 80 | 20 | |||
| 80 | 20 | ||||
| French Press DB | 100 | 10 | |||
| 60 | 25 | ||||
| Monster DB rows | 80 | 20 | |||
| 80 | 20 | ||||
| Band rows | 150 | 20 | |||
| Abs | 60 | 40 | |||
| Cool down | |||||
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Monday, November 10, 2014
Saturday Pressing with Deadlifts and Monday Bench
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment