| Tuesday | 8/16/2011 | |||
| Lift | Weight | Reps | Total Weight | |
| Dumbell, one arm bench | 40 | 15 | 1200 | |
| 60 | 12 | 1440 | ||
| 75 | 10 | 1500 | ||
| 100 | 8 | 1600 | ||
| Incline bench | 135 | 15 | 2025 | |
| 185 | 10 | 1850 | ||
| 205 | 6 | 1230 | ||
| Pull over to press | 75 | 36 | 2700 | |
| 100 | 30 | 3000 | ||
| 100 | 30 | 3000 | ||
| Medicine ball toss from lay | 52 | 20 | 1040 | |
| 52 | 20 | 1040 | ||
| 52 | 20 | 1040 | ||
| Big Hun's | 45 | 30 | 1350 | |
| 45 | 30 | 1350 | ||
| 45 | 25 | 2250 | ||
| Bar push-ups | 200 | 20 | 4000 | |
| 200 | 20 | 4000 | ||
| Abs (various) | 40 | 210 | 8400 | |
| Flys normal | 35 | 12 | 840 | |
| 45 | 12 | 1080 | ||
| Flys hammer | 35 | 12 | 840 | |
| 45 | 12 | 1080 | ||
| Bench burnout | 45 | 150 | 6750 | |
| Cooldowns | 2500 | 1 | 2500 | |
| Day's total | 57105 | |||
By the way, I'm now over 3.1 million pounds, cumulative, for the year (and didn't start counting until mid-February).
Sounds like a brutal chest day! What are Big Hun's?
ReplyDelete