After benching I employed some 5x5 on squat. My knee was catching oddly so I kept the weight light at 225 lbs, and focused on smooth motions.
I also hit triceps pretty hard, with some biceps and a bit of grip, rounded out with some abs. Workout as follows:
| Sat | 5/26/2012 | ||
| Lift | Weight | Reps | Total Weight |
| Shoulders | 25 | 280 | 7000 |
| Bench (flat) | 135 | 10 | 1350 |
| 135 | 10 | 1350 | |
| 135 | 50 | 6750 | |
| 135 | 40 | 5400 | |
| 135 | 30 | 4050 | |
| Skier triceps | 25 | 40 | 1000 |
| 35 | 40 | 1400 | |
| 45 | 40 | 1800 | |
| 50 | 40 | 2000 | |
| Triceps pushdowns | 60 | 40 | 2400 |
| 60 | 40 | 2400 | |
| 60 | 40 | 2400 | |
| Squat (back) | 135 | 6 | 810 |
| 225 | 5 | 1125 | |
| 225 | 5 | 1125 | |
| 225 | 5 | 1125 | |
| 225 | 5 | 1125 | |
| 225 | 5 | 1125 | |
| Calf raises | 225 | 15 | 3375 |
| 315 | 12 | 3780 | |
| 315 | 12 | 3780 | |
| 315 | 12 | 3780 | |
| 315 | 12 | 3780 | |
| 315 | 12 | 3780 | |
| Thinker curls | 25 | 20 | 500 |
| 35 | 20 | 700 | |
| 45 | 16 | 720 | |
| Triceps extensions | 100 | 40 | 4000 |
| 100 | 40 | 4000 | |
| 100 | 40 | 4000 | |
| Reverse leg extensions | 75 | 30 | 2250 |
| 75 | 30 | 3000 | |
| 75 | 30 | 3000 | |
| CoC (S) | 80 | 160 | 12800 |
| Abs (various) | 60 | 60 | 3600 |
| Day's total | 106580 | lbs |
No comments:
Post a Comment