| Mon | 5/28/2012 | ||
| Lift | Weight | Reps | Total Weight |
| Shoulders | 25 | 500 | 12500 |
| Deadlift | 135 | 8 | 1080 |
| 225 | 6 | 1350 | |
| 315 | 5 | 1575 | |
| 315 | 5 | 1575 | |
| 315 | 5 | 1575 | |
| 315 | 5 | 1575 | |
| 315 | 5 | 1575 | |
| 225 | 8 | 1800 | |
| Deadlift lockout | 135 | 15 | 2025 |
| 225 | 10 | 2250 | |
| 225 | 10 | 2250 | |
| 225 | 10 | 2250 | |
| 225 | 10 | 2250 | |
| 225 | 10 | 2250 | |
| 225 | 10 | 2250 | |
| Bench hammer curls | 25 | 16 | 400 |
| 30 | 16 | 480 | |
| 40 | 10 | 400 | |
| 40 | 10 | 400 | |
| 40 | 10 | 400 | |
| 40 | 10 | 400 | |
| 40 | 10 | 400 | |
| 25 | 20 | 500 | |
| Cord nose breaker curl | 60 | 10 | 600 |
| 60 | 10 | 600 | |
| 60 | 10 | 600 | |
| 60 | 10 | 600 | |
| 60 | 10 | 600 | |
| 60 | 10 | 600 | |
| 60 | 10 | 600 | |
| Reverse curls SB | 65 | 10 | 600 |
| 65 | 10 | 600 | |
| Abs (holds) | 60 | 60 | 3600 |
| Day's total | 52510 | lbs |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Monday, May 28, 2012
Deadlift Workout with biceps
Paxton and I lifted today. He knew it was going to be a tough workout when I told him to grab an extra Gatorade. The lift took about 90 minutes which actually isn't too bad. We hit deadlift working up to close to 60% of max for 5 sets of 5. We also hit controlled hammer curls, reverse curls and cable curls to wear out our biceps thoroughly. Here is the lift, first of the week and hopefully a good start to a good week of lifts:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment