I also worked in some light back in the form of rows and then deadlift using the rolling thunder for a couple of high-rep sets. Some abs rounded out the workout, with some standard shoulder motions for my impingement.
| Wed | 10/10/2012 | ||
| Lift | Weight | Reps | Total Weight |
| Seated rows | 75 | 25 | 1875 |
| 75 | 25 | 1875 | |
| 75 | 25 | 1875 | |
| 75 | 25 | 1875 | |
| Shoulder rehab supersets | 25 | 100 | 2500 |
| 25 | 100 | 2500 | |
| 25 | 100 | 2500 | |
| Rolling thunder | 98 | 10 | 980 |
| 123 | 10 | 1230 | |
| 148 | 10 | 1480 | |
| 163 | 7 | 1141 | |
| 173 | 2 | 346 | |
| NEW PR!!! | 183 | 1 | 183 |
| 53 | 120 | 6360 | |
| 53 | 120 | 6360 | |
| Abs | 75 | 120 | 9000 |
| Day's total | 42080 | lbs |
Thanks for reading!
Ells and I have watched the video several times. She asked "What's Daddy holding?"
ReplyDelete