Current Stats

Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8

Here's my lifting progress!






Progress!

Progress!

Saturday, September 8, 2012

Sabado Gigante

Thayne and I were joined by Nathaniel, today, for a chest and shoulder lift, with a few other things mixed in for fun as I missed a few lifts this week.  This was tough, but still not as bad as last Thursday!  Need a steak tonight!!!

Sat 9/8/2012
Lift Weight Reps Total Weight
Bench (plateau day) 135 15 2025
build to 85% for 2s 225 6 1350
275 4 1100
315 3 945
335 3 1005
345 2 690
350 2 700
350 2 700
350 2 700
365 2 730
135 15 2025
Incline DB press 50 24 1200
60 20 1200
75 20 1500
75 20 1500
25 60 1500
Hip Thrusts 200 30 6000
200 30 6000
200 30 6000
Calf raises 225 20 4500
225 20 4500
225 20 4500
225 20 4500
225 20 4500
Lat pulls 150 25 3750
150 25 3750
150 30 4500
Front shoulder raises 30 24 720
30 24 720
Lateral raises to burnout 12.5 40 500
Shrugs to burnout 135 40 5400
135 40 5400
Abs 60 200 12000
Day's total 96110 lbs

No comments:

Post a Comment