Here is today's lift:
| Monday | 4/9/2012 | |
| Lift | Weight | Reps |
| Total shoulder reps | 25 | 1400 |
| DB shrugs | 120 | |
| Standing rows | 120 | |
| Back flys | 120 | |
| Push-downs | 200 | |
| Rotate out/in | 240 | |
| Backhands (hi/low) | 120 | |
| Forehands (hi/low) | 120 | |
| Front or Rev raises (low) | 240 | |
| Over-the-tops | 120 | |
| Deadlift straight-leg | 135 | 15 |
| Bent rows | 135 | 20 |
| Lat-pulls (mult sets) | 60 | 60 |
| Abs (various) | 60 | 150 |
| Calf raises (mult sets) | 185 | 30 |
| Stretch | 13 | |
| CoC #T | 100 | 80 |
| Day's total | 78875 |
No comments:
Post a Comment