It was a pretty heavy day all around, and I even busted out the thick leather back brace instead of the standard fabric option I tend to use.
Overall a pretty good week for total weight, miles logged, etc. Minimal shoulder pain!
Here is today's lift:
| Sat | 4/21/2012 | |
| Lift | Weight | Reps |
| Shoulders | 25 | 1300 |
| Depression shrugs | 200 | |
| Lat pulls standing | 100 | |
| Back fly | 150 | |
| Standing rows | 200 | |
| Rotators in and out | 150 | |
| Low to high | 200 | |
| DB shrugs | 300 | |
| Good mornings | 95 | 15 |
| 115 | 10 | |
| 135 | 10 | |
| Curls (curl bar) | 75 | 15 |
| 85 | 10 | |
| 95 | 8 | |
| 105 | 6 | |
| 75 | 15 | |
| Box squats (low) | 135 | 10 |
| 185 | 8 | |
| 225 | 8 | |
| 275 | 3 | |
| 325 | 2 | |
| 375 | 2 | |
| 435 | 1 | |
| 475 | 4 | |
| Tricep press DB | 60 | 50 |
| 75 | 50 | |
| 100 | 50 | |
| 75 | 50 | |
| 60 | 50 | |
| Abs (various) | 60 | 200 |
| Day's total | 80605 |
No comments:
Post a Comment