| Thursday | 8/23/2012 | ||
| Lift | Weight | Reps | Total Weight |
| Farmer's holds | 25 | 60 | 1500 |
| 75 | 30 | 2250 | |
| 150 | 70 | 10500 | |
| Hip thrusts (bands) | 200 | 30 | 6000 |
| 200 | 30 | 6000 | |
| 200 | 30 | 6000 | |
| Curls (bent bar) | 75 | 8 | 600 |
| 80 | 8 | 640 | |
| 85 | 8 | 680 | |
| 90 | 8 | 720 | |
| 95 | 8 | 760 | |
| 100 | 8 | 800 | |
| 105 | 8 | 840 | |
| 130 | 8 | 1040 | |
| French Press (axle) | 25 | 40 | 1000 |
| 25 | 40 | 1000 | |
| 25 | 20 | 500 | |
| CoC | 140 | 20 | 2800 |
| 140 | 20 | 2800 | |
| Forearm curls front | 45 | 15 | 675 |
| 45 | 15 | 675 | |
| Forearm curls back | 95 | 20 | 1900 |
| 95 | 25 | 2375 | |
| Abs | 60 | 40 | 2400 |
| Day's total | 54455 | lbs |
Thanks for reading!
No comments:
Post a Comment