I hit some deadlift, calfs, curls cleans and abs...didn't miss much of anything! Here is a quick video of me curling 135 on the straight bar for 10 reps with a negative:
And here is today's lift:
| Thur | 7/5/2012 | ||
| Lift | Weight | Reps | Total Weight |
| Deadlift | 135 | 6 | 810 |
| 135 | 6 | 810 | |
| 275 | 3 | 825 | |
| 365 | 2 | 730 | |
| 405 | 2 | 810 | |
| Calf Raises | 225 | 15 | 3375 |
| 315 | 12 | 3780 | |
| 405 | 10 | 4050 | |
| 315 | 12 | 3780 | |
| 225 | 15 | 3375 | |
| 135 | 25 | 3375 | |
| Cleans | 135 | 6 | 810 |
| 135 | 6 | 810 | |
| 135 | 12 | 1620 | |
| Curls (straight bar) | 135 | 10 | 1350 |
| 135 | 6 | 810 | |
| Abs | 60 | 150 | 9000 |
| Day's total | 40120 | lbs |
No comments:
Post a Comment