I decided I'd squat to a medium weight today and up the reps a bit. I got loose on very light weight, then eased up to 405, saving energy for one main work set on 4 plates. I also continued my focus to improve my upper back strength and worked on my biceps a little bit since I realized just how weak they are at last week's workout with the actual strongman equipment! Here is today's lift:
| Monday | 7/16/2012 | ||
| Lift | Weight | Reps | Total Weight |
| Standing rows | 60 | 30 | 1800 |
| 75 | 25 | 1875 | |
| 75 | 25 | 1875 | |
| 60 | 30 | 1800 | |
| 60 | 40 | 2400 | |
| Squat | 135 | 10 | 1350 |
| 225 | 12 | 2700 | |
| 315 | 3 | 945 | |
| 365 | 2 | 730 | |
| 405 | 10 | 4050 | |
| Curls with parallel hand grip bar | 75 | 15 | 1125 |
| 75 | 15 | 1125 | |
| 95 | 12 | 1140 | |
| 115 | 12 | 1380 | |
| Abs | 60 | 130 | 7800 |
| Day's total | 32095 | lbs |
No comments:
Post a Comment